2014年2月23日
順位 | 曲名 | アーティスト | 収録 |
1 | Blondie | ||
2 | Pink Floyd | ||
3 | Olivia Newton-John | ||
4 | Michael Jackson | ||
5 | Captain & Tennille | ||
6 | Queen | ||
7 | Paul McCartney | ||
8 | Lipps Inc. | ||
9 | Billy Joel | ||
10 | Bette Midler | ||
11 | Rupert Holmes | ||
12 |
Cars |
Gary Numan | |
13 | Smokey Robinson | ||
14 | The Spinners | ||
15 | Air Supply | ||
16 | Elton John | ||
17 | Christopher Cross | ||
18 | Diana Ross | ||
19 | KC & The Sunshine Band | ||
20 | Styx |